| | NAME | GRADE | REMARKS | |||
| | Alico | , | Irene | T. | 3 | PASSED |
| | Anding | , | Irish Jay | P. | 3 | PASSED |
| Baric | , | Realyn | S. | 3 | PASSED | |
| | Bihag | , | Ana Sheila | A. | 3 | PASSED |
| | Campos | , | Mary Grace | J. | 3 | PASSED |
| | Caringal | , | Harry | B. | 3 | PASSED |
| | Cortez | , | Joed | T. | 3 | PASSED |
| Cortez | , | Josim | T. | 3 | PASSED | |
| | Cuajao | , | Geilou | S. | 3 | PASSED |
| Cutamora | , | Karen Joy | P. | 3 | PASSED | |
| | Damiar | , | Javier Francis | P. | 3 | PASSED |
| Declaro | , | James Edward | M. | 3 | PASSED | |
| | Fabella | , | Glory Grace | Q. | 3 | PASSED |
| | Gabule | , | Elrush Day | L. | 3 | PASSED |
| Genabe | , | Richard | P. | 3 | PASSED | |
| | Germo | , | Maricel | V. | 3 | PASSED |
| | Hilo | , | Kris | A. | 3 | PASSED |
| Ignario | , | Randy | R. | 3 | PASSED | |
| | Labitania | , | Eden | A. | 3 | PASSED |
| | Lanticse | , | Jabe | T. | 3 | PASSED |
| | Lorona | , | Meriam | P. | 3 | PASSED |
| | | |||||
| | Magayon | , | Laarnie | P. | 3 | PASSED |
| | Maghilum | , | Tito Jr. | U. | 3 | PASSED |
| | Milo | , | Lendie | G. | 3 | PASSED |
| | Modeo | , | Meli | P. | 3 | PASSED |
| Muyco | , | Leo | D. | 3 | PASSED | |
| | Naupan | , | Mary Amor | C. | 3 | PASSED |
| Niepez | , | Eugene D. | 3 | PASSED | ||
| | Nonong | , | Lovernie | Q. | 3 | PASSED |
| | Noval | , | Gina | H. | 3 | PASSED |
| | Pandio | , | Reniel | P. | 3 | PASSED |
| | Pandita | , | Celvina Luz | T. | 3 | PASSED |
| Ponteveros | , | Galil Gandhi | C. | 3 | PASSED | |
| | Postrano | , | Ariel | T. | 3 | PASSED |
| | Sanchez | , | Mary Grace | C. | 3 | PASSED |
| | Sandigan | , | Kathleen Shane | B. | 3 | PASSED |
| | Sarang | , | Ronellene | G. | 3 | PASSED |
| Serna | , | Brian | B. | 3 | PASSED | |
| | Suan | , | Sharon Mie | D. | 3 | PASSED |
| | Suarez | , | Nickson | T. | 3 | PASSED |
| | Suganob | , | Ryan | N. | 3 | PASSED |
| Terezo | , | Elbert | C. | 3 | PASSED | |
| | Trimidal | , | Jeffrey | P. | 3 | PASSED |
| | Tubilla | , | Mhejane | C. | 3 | PASSED |
| | Umupang | , | Joann | C. | 3 | PASSED |
| | Urquiza | , | Melvin | T. | 3 | PASSED |
| | Veras | , | Jufie | D. | 3 | PASSED |
| | Villaplana | , | Ainez | M. | 3 | PASSED |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Thursday, November 3, 2011
CS 212 (Logic Circuit and Design)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.