| NAME | GRADE | REMARKS | ||||
| Aguillon | , | John Charlie | G. | 2.25 | PASSED | |
| Alipao | , | Jethro Bryann | R. | 2 | PASSED | |
| Arella | , | Loi | P. | 2.75 | PASSED | |
| Asis | , | Josie | S. | 2.5 | PASSED | |
| Balcos | , | Febie | H. | 2.25 | PASSED | |
| Butron | , | Jorick | B. | 2.75 | PASSED | |
| Caringal | , | Helen | B. | 2.25 | PASSED | |
| Devero | , | Elzar | R. | 2.75 | PASSED | |
| Diola | , | Renie | G. | 2.75 | PASSED | |
| Germata | , | Jenelyn | V. | 2.5 | PASSED | |
| Gomez | , | Raymond Ray | M. | 2.75 | PASSED | |
| Labuga | , | Romnick | L. | 2.75 | PASSED | |
| Liparanon | , | Luce Jane | R. | 2.75 | PASSED | |
| Lisayan | , | Mae Cel | A. | 2.5 | PASSED | |
| Lumakin | , | Jovey | T. | 2.5 | PASSED | |
| Miranda | , | Benjie | S. | 2.75 | PASSED | |
| Oranza | , | Liezle | P. | 2.5 | PASSED | |
| Orozco | , | Jovel | 3 | PASSED | ||
| Pagapong | , | Cleofe | D. | 2.5 | PASSED | |
| Pandac | , | Cristel | J. | 2.75 | PASSED | |
| Pepito | , | Emilyn | E. | 2.75 | PASSED | |
| Pesidas | , | Laiza | D. | 2.25 | PASSED | |
| Ricaburda | , | Angeline | S. | 2.25 | PASSED | |
| Rivero | , | Sergio | C. | 2 | PASSED | |
| Samocino | , | Marie Cris | A. | 2.75 | PASSED | |
| Sayon | , | Regem | T. | 3 | PASSED | |
| Sebuala | , | Maricel | C. | 2.25 | PASSED | |
| Sebuala | , | Manilyn | C. | 2.25 | PASSED | |
| Serna | , | Jaycris | G. | 2.5 | PASSED | |
| Terezo | , | Junmar | C. | 3 | PASSED | |
Thursday, November 3, 2011
CS 413 (Automata and Language Theory)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.