| | NAME | GRADE | REMARKS | |||
| 1 | Aguilar | , | Maricel | | 3 | PASSED |
| 2 | Anol | , | Analyn | | 3 | PASSED |
| 3 | Aras | , | Jumar | M. | 3 | PASSED |
| 4 | Argos | , | Bonnave | | 3 | PASSED |
| 5 | Avenido | , | Gilbert | E. | 3 | PASSED |
| 6 | Baritua | , | Karl Ian B. | 3 | PASSED | |
| 7 | Genabe | , | Richard | P | 3 | PASSED |
| 8 | Calising | , | Sherley | | 3 | PASSED |
| 9 | Cantera | , | Bonjeno | D. | 3 | PASSED |
| 10 | Catarman | , | Ariane Vincent | S. | 3 | PASSED |
| 11 | Curato | , | Maria | 2.75 | PASSED | |
| 12 | Galon | , | Dienes | S. | 2.75 | PASSED |
| 13 | Luna | , | Lanelyn | 2.75 | PASSED | |
| 14 | Macalam | , | Agape John | L. | 3 | PASSED |
| 15 | Mangin | , | Evie | 2.75 | PASSED | |
| 16 | Mercader | , | Jeniemelou | | 2.75 | PASSED |
| 17 | Miranda | , | Bengie | S. | 3 | PASSED |
| 18 | Ohao | , | Marecil B. | 3 | PASSED | |
| 19 | Orcullo | , | Ruth | | 3 | PASSED |
| 20 | Orcullo | , | Michelle | | 3 | PASSED |
| 21 | Pahilanag | , | Jonilyn | | 3 | PASSED |
| 22 | Declaro | , | James | | 3 | PASSED |
| 23 | Pepito | , | Milani | 3 | PASSED | |
| 24 | Quimpan | , | Jenalyn | | 3 | PASSED |
| 25 | Ronquillo | , | Armenjoy | | 3 | PASSED |
| 26 | Sayon | , | Regem | A. | 3 | PASSED |
| 27 | Tambis | , | Juvelyn | 3 | PASSED | |
| 28 | Templanza | , | Shiela Mae | | 3 | PASSED |
| 29 | Togonon | , | Ria | | 3 | PASSED |
| 30 | | | | | | |
Thursday, November 3, 2011
Math 4 (Calculus I)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.